Session 1
Location: The EDGE in Williston
Day | Time | Age | Price |
Saturdays 1/12/19 – 2/2/19 | 9am – 9:40am | 2-3 yrs | $118 member / $130 non-member |
Saturdays 1/12/19 – 2/2/19 | 9:45am – 10:30am | 3.5-4 yrs | $118 member / $130 non-member |
Saturdays 1/12/19 – 2/2/19 | 10:35am – 11:25am | 4.5-5 yrs | $118 member / $130 non-member |
Saturdays 1/12/19 – 2/2/19 | 11:30am – 12:30pm | 5-7 yrs | $118 member / $130 non-member |
Wednesdays 1/9/19 – 1/30/19 | 9:30am – 10:10am | 2-3 yrs | $118 member / $130 non-member |
Wednesdays 1/9/19 – 1/30/19 | 3:30pm – 4:30pm | 5-7 yrs | $118 member / $130 non-member |
Session 2
Location: The EDGE in Williston
Day | Time | Age | Price |
Saturdays 3/9/19 – 3/30/19 | 9am – 9:40am | 2-3 yrs | $118 member / $130 non-member |
Saturdays 3/9/19 – 3/30/19 | 9:45am – 10:30am | 3.5-4 yrs | $118 member / $130 non-member |
Saturdays 3/9/19 – 3/30/19 | 10:35am – 11:25am | 4.5-5 yrs | $118 member / $130 non-member |
Saturdays 3/9/19 – 3/30/19 | 11:30am – 12:30pm | 5-7 yrs | $118 member / $130 non-member |
Wednesdays 3/13/19 – 4/3/19 | 9:30am – 10:10am | 2-3 yrs | $118 member / $130 non-member |
Wednesdays 3/13/19 – 4/3/19 | 3:30pm – 4:30pm | 5-7 yrs | $118 member / $130 non-member |
Session 3
Location: The EDGE in Williston
Day | Time | Age | Price |
Saturdays 5/4/19 – 5/25/19 | 9am – 9:40am | 2-3 yrs | $118 member / $130 non-member |
Saturdays 5/4/19 – 5/25/19 | 9:45am – 10:30am | 3.5-4 yrs | $118 member / $130 non-member |
Saturdays 5/4/19 – 5/25/19 | 10:35am – 11:25am | 4.5-5 yrs | $118 member / $130 non-member |
Saturdays 5/4/19 – 5/25/19 | 11:30am – 12:30pm | 5-7 yrs | $118 member / $130 non-member |
Wednesdays 5/8/19 – 5/29/19 | 9:30am – 10:10am | 2-3 yrs | $118 member / $130 non-member |
Wednesdays 5/8/19 – 5/29/19 | 3:30pm – 4:30pm | 5-7 yrs | $118 member / $130 non-member |